Standard (cm) | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest | 94 | 100 | 106 | 112 | 118 | 124 |
Waist | 81 | 87 | 93 | 99 | 105 | 111 |
Hip | 95 | 101 | 107 | 113 | 119 | 125 |
Inseam | 81 | 82 | 83 | 84 | 85 | 86 |
Sleeve | 62 | 63,5 | 65 | 66,5 | 68 | 69,5 |
A: Chest/Bust
Measure around your chest at the fullest point of your bust, holding the tape firm and level.
B: Waist
Measure around your natural waistline.
C: Hip
Measure around the fullest point of your hip area while standing.
D: Inseam
Measure from your crotch point to the lower ankle while standing.
E: Sleeve
With your arm relaxed at your side and slightly bent, measure from the point of your shoulder down the outside of your arm to your wrist.
Choosing the right size is the key for optimal comfort and performance. The right fit must be snug but not too tight. Too tight fit can cause stretching of the seams and result in leakage.
The sizes are available in Standard, Long and King. An average built person’s starting point is the Standard size. If you are slimmer and/or taller the option is to go for the Long size. If you are heavier built, choose the King size.
To give you an indication of your size, follow the measurements shown in the tables below, using the 6 measuring points being Chest, Hip, Thigh, Inseam, Outseam and Sock inside length. This will give you a fairly good idea about the size you need, but trying the waders at your local retailer is always recommended.
Below you can find size chart for following products:
Classicgaiter - Drygaiter II - Neogaiter - Neogrip - Neoguard - Neorush - X5
Item no. H157
Standard (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 112 | 117 | 127 | 132 | 140 |
Hip | 112 | 117 | 127 | 133 | 140 |
Thigh | 72,5 | 75 | 80 | 83 | 86,5 |
Inseam | 87 | 90 | 94 | 95 | 98 |
Outseam | 141 | 145 | 152 | 154 | 159 |
Sock inside length | 26 | 27,5 | 28,5 | 29,5 | 31 |
Long (cm) | ML | LL | XLL |
---|---|---|---|
Chest | 117 | 127 | 132 |
Hip | 117 | 127 | 133 |
Thigh | 75 | 80 | 83 |
Inseam | 95 | 99 | 100 |
Outseam | 152 | 157 | 161 |
Sock inside length | 27,5 | 28,5 | 29,5 |
King (cm) | MK | LK | XLK |
---|---|---|---|
Chest | 134 | 140 | 147 |
Hip | 134 | 140 | 147 |
Thigh | 83,5 | 86,5 | 90 |
Inseam | 90 | 94 | 95 |
Outseam | 145 | 150 | 154 |
Sock inside length | 27,5 | 28,5 | 29,5 |
Download pdf here
Item no. H158
Standard (cm) | S | M | L | XL | XL | XXL |
---|---|---|---|---|---|---|
Waist | 107 | 116 | 125 | 131 | 131 | 141 |
Hip | 109 | 119 | 129 | 135 | 135 | 146 |
Thigh | 68,5 | 73,5 | 78,5 | 81,5 | 81,5 | 87 |
Inseam | 88 | 91 | 94 | 97 | 97 | 99 |
Outseam | 110,5 | 116,5 | 122,5 | 127,5 | 127,5 | 129,5 |
Sock inside length | 26 | 27,5 | 28,5 | 29,5 | 31 | 31 |
Download pdf here
Item no. H131
Standard (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 112 | 117 | 127 | 132 | 140 |
Hip | 109 | 114 | 124 | 130 | 137 |
Thigh | 72,5 | 75 | 80 | 83 | 86,5 |
Inseam | 87 | 90 | 94 | 95 | 98 |
Outseam | 141 | 145 | 152 | 154 | 159 |
Sock inside length | 26 | 27,5 | 28,5 | 29,5 | 31 |
Long (cm) | ML | LL | XLL |
---|---|---|---|
Chest | 117 | 127 | 132 |
Hip | 114 | 124 | 130 |
Inseam | 95 | 99 | 100 |
Outseam | 152 | 157 | 161 |
Sock inside length | 27,5 | 28,5 | 29,5 |
King (cm) | MK | LK | XLK |
---|---|---|---|
Chest | 134 | 140 | 147 |
Hip | 131 | 137 | 144 |
Inseam | 83,5 | 86,5 | 90 |
Outseam | 145 | 150 | 154 |
Sock inside length | 27,5 | 28,5 | 29,5 |
Download pdf here
Item no. H132
Standard (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 112 | 117 | 127 | 132 | 140 |
Hip | 109 | 114 | 124 | 130 | 137 |
Thigh | 72,5 | 75 | 80 | 83 | 86,5 |
Inseam | 87 | 90 | 94 | 95 | 98 |
Outseam | 141 | 145 | 152 | 154 | 159 |
Boot size USA | 8 | 9 | 11 | 12 | 12 |
Boot inside length | 27,5 | 28,5 | 30,5 | 31 | 31 |
Long (cm) | ML | LL |
---|---|---|
Chest | 117 | 127 |
Hip | 114 | 124 |
Thigh | 75 | 80 |
Inseam | 95 | 99 |
Outseam | 152 | 157 |
Boot size USA | 11 | 12 |
Boot inside length | 30,5 | 31 |
King (cm) | MK | LK | XLK |
---|---|---|---|
Chest | 134 | 140 | 147 |
Hip | 131 | 137 | 144 |
Thigh | 83,5 | 86,5 | 90 |
Inseam | 90 | 94 | 95 |
Outseam | 145 | 150 | 154 |
Boot size USA | 9 | 11 | 12 |
Boot inside length | 28,5 | 30,5 | 31 |
Download pdf here
Item no. H135
Standard (cm) | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
---|---|---|---|---|---|
Chest | 94 | 101,5 | 111,5 | 116,5 | 122 |
Hip | 99 | 106,5 | 116,5 | 122 | 127 |
Thigh | 66 | 68,5 | 70 | 74 | 74,5 |
Inseam | 78,5 | 81,5 | 89 | 94 | 96,5 |
Outseam | 129,5 | 134,5 | 144,5 | 149,5 | 152 |
Sock inside length | 26,5 | 27,5 | 28,5 | 30,5 | 31 |
Download pdf here
Item no. H136
Standard (cm) | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
---|---|---|---|---|---|---|
Chest | 97 | 105 | 105 | 112 | 114 | 117 |
Hip | 107 | 112 | 115 | 123 | 124 | 126 |
Thigh | 66 | 68,5 | 70 | 74 | 74,5 | 75,5 |
Inseam | 83 | 84 | 89 | 93 | 98 | 100 |
Outseam | 129 | 133 | 136 | 144 | 153 | 157 |
Sock inside length | 26,5 | 27,5 | 28,5 | 29,5 | 31,5 | 32 |
Download pdf here
Item no. H137
Standard (cm) | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
---|---|---|---|---|---|---|
Chest | 97 | 105 | 105 | 112 | 114 | 117 |
Hip | 107 | 112 | 115 | 123 | 124 | 126 |
Thigh | 66 | 68,5 | 70 | 74 | 74,5 | 75,5 |
Inseam | 83 | 84 | 89 | 93 | 98 | 100 |
Outseam | 129 | 133 | 136 | 144 | 153 | 157 |
Boot inside length | 26,5 | 27,5 | 28,5 | 29,5 | 31,5 | 32 |
Download pdf here
Item no. H138
Standard (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 97 | 105 | 105 | 112 | 114 |
Hip | 107 | 112 | 115 | 123 | 124 |
Thigh | 66 | 68,5 | 70 | 74 | 74,5 |
Inseam | 79 | 80 | 85 | 93 | 93 |
Outseam | 124 | 128 | 132 | 144 | 148 |
Sock inside length | 26 | 27,5 | 28,5 | 29,5 | 31 |
Download pdf here
Item no. H155
Standard (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 112 | 117 | 127 | 132 | 140 |
Hip | 109 | 114 | 124 | 130 | 137 |
Thigh | 72,5 | 75 | 80 | 83 | 86,5 |
Inseam | 87 | 90 | 94 | 95 | 98 |
Outseam | 141 | 145 | 152 | 154 | 159 |
Sock inside length | 26 | 27,5 | 28,5 | 29,5 | 31 |
Download pdf here
Item no. H154
Standard (cm) | 40-41 | 42-43 | 44-45 | 44-45 | 46-47 | 46-47 |
---|---|---|---|---|---|---|
Waist | 107 | 116 | 125 | 131 | 131 | 141 |
Hip | 109 | 119 | 129 | 135 | 135 | 146 |
Thigh | 68,5 | 73,5 | 78,5 | 81,5 | 81,5 | 87 |
Inseam | 88 | 91 | 94 | 97 | 97 | 99 |
Outseam | 110,5 | 116,5 | 122,5 | 127,5 | 127,5 | 129,5 |
Boot inside length | 25,5 | 26,5 | 28,5 | 30 | 30,5 | 30,5 |
Download pdf here
Item no. H153
Standard (cm) | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
---|---|---|---|---|---|---|
Chest | 112 | 117 | 127 | 127 | 132 | 140 |
Hip | 109 | 114 | 124 | 124 | 130 | 137 |
Thigh | 72,5 | 75 | 80 | 80 | 83 | 86,5 |
Inseam | 87 | 90 | 94 | 94 | 95 | 98 |
Outseam | 141 | 144,5 | 152 | 152 | 154 | 159 |
Boot inside length | 25,5 | 26,5 | 28,5 | 30 | 30,5 | 30,5 |
Download pdf here
Item no. H159
Standard (cm) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 107 | 116 | 125 | 131 | 141 |
Hip | 109 | 119 | 129 | 135 | 146 |
Thigh | 68,5 | 73,5 | 78,5 | 81,5 | 87 |
Inseam | 88 | 91 | 94 | 97 | 99 |
Outseam | 110,5 | 116,5 | 122,5 | 127,5 | 129,5 |
Sock inside length | 26 | 27,5 | 28,5 | 29,5 | 31 |
Download pdf here
Item no. H162
Standard (cm) | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
---|---|---|---|---|---|---|
Chest | 97 | 105 | 105 | 112 | 114 | 117 |
Hip | 107 | 112 | 115 | 123 | 124 | 126 |
Thigh | 66 | 68,5 | 70 | 74 | 74,5 | 75,5 |
Inseam | 83 | 84 | 89 | 93 | 98 | 100 |
Outseam | 129 | 133 | 136 | 144 | 153 | 157 |
Boot inside length | 26,5 | 27,5 | 28,5 | 29,5 | 31,5 | 32 |
Download pdf here
Item no. H163
Standard (cm) | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
---|---|---|---|---|---|---|
Chest | 97 | 105 | 105 | 112 | 114 | 117 |
Hip | 107 | 112 | 115 | 123 | 124 | 126 |
Thigh | 66 | 68,5 | 70 | 74 | 74,5 | 75,5 |
Inseam | 83 | 84 | 89 | 93 | 98 | 100 |
Outseam | 129 | 133 | 136 | 144 | 153 | 157 |
Boot inside length | 25,5 | 26,5 | 28,5 | 30 | 30,5 | 31 |
Download pdf here